Northern California 2009 Championship
Ranking List


Rank Team Team Name QP RP Matches
1 2848 Techno Guards 8 81 4
2 3955 Plan Z 8 64 4
3 3149 Team Inspired Green 6 98 4
4 3873 Scotbotics 6 63 4
5 3722 The Apes of Wrath 6 57 4
6 3163 Nabaziques 6 38 4
7 523 The Silver Sandwiches 6 33 4
8 3137 QLS Cougars 6 30 4
9 3509 PHOENXTRIX 4 129 4
10 5 Fighting Eagles 4 121 4
11 3483 Coastal Quarks 4 112 4
12 3791 Jeff Tech Club 4 109 4
13 150 Team Krieva Jr 4 99 4
14 4010 Livermore HS 4 75 4
15 135 Fusion 4 67 4
16 2891 WarriorBorgs 4 62 4
17 3993 AgBots 4 53 4
18 4031 Granada High Engineering Club 4 52 4
19 3932 Team Awesome 4 39 4
20 3055 Rocket Power 4 37 4
21 3848 Shockwave 4 36 4
22 3175 Galt Warriors 4 33 4
23 3589 The Mandalorians 4 24 4
24 3013 The Nerd Herd 4 22 4
25 2985 Fembots 4 13 4
26 3851 Optimus Prime 4 4 4
27 548 Geek Squad 2 68 4
28 3177 Liberty Ranch Hawks 2 29 4
29 3053 Decepticons 2 6 4
30 3557 Dongles 2 6 4
31 596 Transformerz 0 32 4
32 3555 Rovers 0 8 4
33 524 BogoSort 0 6 4
34 3470 The Patriots 0 4 4
FTC Scoring Software © 2008 FIRST

 

Menu