Congratulations to all the teams that participated in the 2010 Northern California FIRST Tech Challenge Championship on January 9th at Newark Memorial High School.
Award | Team # | Team Name | City | ||||||||||||
|
|||||||||||||||
Inspire Award | 2848 | Techno Guard | Meadow Vista | ||||||||||||
|
|||||||||||||||
Think Award | 150 | Genesis | San Anselmo | ||||||||||||
|
|||||||||||||||
Rockwell Collins Innovate Award | 524 | Tsvetkov e Droozia | Moraga | ||||||||||||
|
|||||||||||||||
PTC Design Award | 4186 | The Argonauts | Auburn | ||||||||||||
|
|||||||||||||||
Connect Award | 3509 | PHOENXTRIX | Folsom | ||||||||||||
|
|||||||||||||||
Motivate Award | 3013 | The Nerd Herd | Woodland | ||||||||||||
|
|||||||||||||||
Judges’ Award | 4475 | Purple Reign | Redwood City | ||||||||||||
Winning Alliance | 3053 524 3791 |
Doves of Justice Tsvetkov e Droozia Jeff Tech Club |
Atherton Moraga Daly City |
||||||||||||
Finalist Alliance |
3509 |
PHOENXTRIX Techno Guard Geek Squad |
Folsom Meadow Vista Fremont |
||||||||||||
SemiFinal Alliances |
– |
– – – |
– – – |
Below are links to additional details for the tournament: