The teams listed below will be representing Northern California at the 2016-2017 West Super-Regional Championship.
Northern California advanced 10 teams with 3 teams additionally listed as alternates should any of the advancing teams decline to participate.
Congratulations teams!
Award Received to Advance | Count | Team Number | Team Name | Team City |
---|---|---|---|---|
Inspire Award Winner | 1 | 5220 | RoboKnights | Fremont |
Winning Alliance Captain | already advanced | 5220 | ||
Inspire Award 2nd place | 2 | 7591 | Voltage of Imagination | Fremont |
Winning Alliance, 1st team selected | 3 | 8381 | M | San Mateo |
Inspire Award 3rd place | already advanced | 8381 | ||
Winning Alliance, 2nd team selected | 4 | 8625 | RHS Robotix | Roseville |
Think Award Winner | 5 | 8404 | Quixilver | San Jose |
Finalist Alliance Captain | already advanced | 7591 | ||
Connect Award Winner | already advanced | 7591 | ||
Finalist Alliance, 1st team selected | 6 | 8865 | The Intersect | Fremont |
Rockwell Collins Innovate Award Winner | 7 | 5206 | Knightsof Ni | Stanford |
Finalist Alliance, 2nd team selected | 8 | 6148 | Orange Pi Robotics | Tuolmne |
PTC Design Award Winner | already advanced | 8381 | ||
Motivate Award Winner | 9 | 8367 | Acme Robotics | Grass Valley |
Control Award Winner | 10 | 6436 | Alpha Genesis | Hacienda Heights |
Highest Ranked Team* not previously advanced; Winning Division | alternate 1 | 11039 | Innov8rz | Fremont |
Think Award 2nd Place | already advanced | 7591 | ||
Highest Ranked Team not previously advanced; Finalist Division | alternate 2 | 6982 | Metal Magicians | Fremont |
Connect Award 2nd Place | alternate 3 | 7593 | TigerBots | Belmont |
remainder of criteria not applicable |