Northern California will be advancing 8 teams for the Rover Ruckus season to the 2018-2019 FIRST Championship in Houston.
Results will be posted here as soon as they become available
Award Received to Advance | Count | Team Number | Team Name | Team City |
---|---|---|---|---|
Inspire Award Winner | 1 | 6165 | M-SET CuttleFish | Saratoga |
Winning Alliance Captain | 2 | 10298 | Brain Stormz | Camarillo |
Inspire Award 2nd place | 3 | 8404 | Quixilver | San Jose |
Winning Alliance, 1st team selected | 4 | 7303 | RoboAvatars | Fremont |
Inspire Award 3rd place | already advancing | 10298 | Brain Stormz | Camarillo |
Winning Alliance, 2nd team selected | 5 | 13162 | Apollo | Belmont |
Think Award Winner | 6 | 8367 | ACME Robotics | Grass Valley |
Finalist Alliance Captain | 7 | 11039 | Innov8rz | Fremont |
Connect Award Winner | 8 | 11099 | Tacobots | Fremont |
Finalist Alliance, 1st team selected | already advancing | 6165 | M-SET CuttleFish | Saratoga |
Collins Aerospace Innovate Award Winner | already advancing | 8404 | Quixilver | San Jose |
Finalist Alliance, 2nd team selected | 15170 | Goats | San Jose | |
Design Award Winner | 8381 | M | San Mateo | |
Motivate Award Winner | 7593 | TigerBots | Belmont | |
Control Award Winner | 12635 | Kuriosity Robotics | Palo Alto | |
Highest Ranked Team* not previously advanced; Winning Division | 5214 | Tech Support | Dublin | |
Think Award 2nd Place | 13180 | rOverDrive | Fremont | |
Highest Ranked Team not previously advanced; Finalist Division | 14323 | Half-Wit Hatchlings | Clovis | |
Connect Award 2nd Place | already advancing | 6165 | M-SET CuttleFish | Saratoga |
remainder of criteria not applicable |