Northern California will be advancing 8 teams for the Skystone season to the 2019-2020 FIRST Championship in Houston.
Note that due to COVID-19 concerns, FIRST has suspended the remaining FIRST season for all programs, including FIRST Tech Challenge and has cancelled the Houston and Detroit Championships.
Award Received to Advance | Count | Team Number | Team Name | Team City |
---|---|---|---|---|
Inspire Award Winner | 1 | 13217 | AstroBruins | Santa Clara |
Winning Alliance Captain | 2 | 12635 | Kuriosity | Palo Alto |
Inspire Award 2nd place | 3 | 8404 | Quixilver | San Jose |
Winning Alliance, 1st team selected | advancing above | 8404 | Quixilver | San Jose |
Inspire Award 3rd place | 4 | 14341 | Hypercube Robotics | Piedmont |
Winning Alliance, 2nd team selected | 5 | 16236 | Juice | Folsom |
Think Award Winner | 6 | 9656 | Omega | San Jose |
Finalist Alliance Captain | advancing above | 14341 | Hypercube Robotics | Piedmont |
Connect Award Winner | advancing above | 14341 | Hypercube Robotics | Piedmont |
Finalist Alliance, 1st team selected | already advancing - WA | 8802 | Negative Resistance | Bellevue, WA |
Collins Aerospace Innovate Award Winner | advancing above | 8404 | Quixilver | San Jose |
Finalist Alliance, 2nd team selected | 7 | 15034 | QLS Middle Management | Dublin |
Design Award Winner | advancing above | 12635 | Kuriosity | Palo Alto |
Motivate Award Winner | 8 | 8367 | ACME Robotics | Grass Valley |
Control Award Winner | 11039 | Innov8rz | Fremont | |
Highest Ranked Team* not previously advanced; Winning Division | 14504 | SerenityNow! | Fremont | |
Think Award 2nd Place | 8375 | Vulcan Robotics | San Mateo | |
Highest Ranked Team not previously advanced; Finalist Division | 11311 | Paragon | San Jose | |
Connect Award 2nd Place | 14162 | Bots&Bytes | Fremont | |
remainder of criteria not applicable |