2024-25 NorCal FTC Qualifying Tournaments
Last updated: 04/05/2024
Last updated: 04/05/2024
*If you are interested in hosting an event, please email ftc@playingatlearning.org *
Month | Date(s) | Location | Type/# Teams | Host Team | Volunteer!! |
---|---|---|---|---|---|
November | |||||
Sat 11/02 | Cancelled | ||||
Sun 11/03 | *Available for QT* | ||||
Sat 11/09 | Cancelled | ||||
Sun 11/10 | *Available for QT* | ||||
Sat 11/16 | *Available for QT* | ||||
Sun 11/17 | The Play Space #1 | 16 | 23346 | Volunteer Here! | |
Sat 11/23 | Bellarmine | 16 | 23224 | Volunteer Here! | |
Sun 11/24 | Optional Date - weekend before Thanksgiving | ||||
December | |||||
Sat 12/07 | The Play Space #2 | Volunteer Here! | |||
Sun 12/08 | 16 | Volunteer Here! | |||
Sun 12/14 | Fresno | 28 | Volunteer Here! | ||
Sat 12/15 | *Available for QT* | ||||
January | |||||
Sat 1/11 | Fremont HS | 28 | FRC 3501 | Volunteer Here! | |
Sun 1/12 | Saratoga HS | 28 | 6165 | Volunteer Here! | |
Sat 1/18 | Wilcox | 28 | 8872 | Volunteer Here! | |
Sun 1/19 | Santa Clara HS | 16 | 13216 | Volunteer Here! | |
Sat 1/25 | Stratford | 16 | Volunteer Here! | ||
Sun 1/26 | Folsom | 28 | 20163 | Volunteer Here! | |
February | |||||
Sat 2/01 | Point Church | 16 | 9656 | Volunteer Here! | |
Sun 2/02 | IJAVVE (Ida Jew Academy Valle Vista Elementary) | 16 | 14525 | Volunteer Here! | |
Sat 2/08 | *Available for QT* | ||||
Sun TBA (2/16?) | Dean's List Interview Only Event | ||||
Sat/Sun, TBA (2/22-2/23?) | 2024/25 Regional Championship | Playing at Learning | Volunteer Here! | ||
April |