Team Info |
Team Number | 11311 |
Team Name | Paragon |
City | San Jose |
Rookie Year | 2016 |
Tournament Eligibility |
FIRST Registration | Yes |
Coaches Screened | 2 |
NorCal Survey | Done |
Roster Complete | Roster Complete - event ready |
Roster Status |
Lead Coach 1 | OK |
Lead Coach 2 | OK |
Adult Consent & Release Forms | OK |
Youth Consent & Release Forms | OK |
Preferences |
Most Recent Preference Set | 10/22/2024 09:43:35 |
Tournaments |
| Tournament | Paid |
QT #1 | GOOG | done |
QT #2 | Register 2nd Play | n/a |
QT #3 | available after 2nd play registration | n/a |
NorCal Championship | n/a | n/a |