Team Info |
Team Number | 11898 |
Team Name | Newark Memorial Robuckets |
City | Newark |
Rookie Year | 2016 |
Tournament Eligibility |
FIRST Registration | Yes |
Coaches Screened | 2 |
NorCal Survey | Done |
Roster Complete | Incomplete Roster - not event ready |
Roster Status |
Lead Coach 1 | OK |
Lead Coach 2 | Fix Needed::Lead Coach 2 Missing |
Adult Consent & Release Forms | OK |
Youth Consent & Release Forms | Fix Needed::youth roster empty |
Preferences |
Most Recent Preference Set | none |
Tournaments |
| Tournament | Paid |
QT #1 | OAK | Pay 1st Play |
QT #2 | Registration/Preferencing Currently Closed for Assignment | n/a |
QT #3 | available after 2nd play registration | n/a |
NorCal Championship | n/a | n/a |