Team Info |
Team Number | 14298 |
Team Name | Lincoln Robotics |
City | San Jose |
Rookie Year | 2017 |
Tournament Eligibility |
FIRST Registration | Yes |
Coaches Screened | 2 |
NorCal Survey | Done |
Roster Complete | Incomplete Roster - not event ready |
Roster Status |
Lead Coach 1 | OK |
Lead Coach 2 | OK |
Adult Consent & Release Forms | Fix Needed::adult roster C&R mismatch roster=5 C&R completed=3 |
Youth Consent & Release Forms | OK |
Preferences |
Most Recent Preference Set | 11/22/2024 03:32:05 |
Tournaments |
| Tournament | Paid
|
QT #1 | FOL | done
|
QT #2 | Registration/Preferencing Currently Closed for Assignment | n/a
|
QT #3 | available after 2nd play registration | n/a
|
NorCal Championship | n/a | n/a
|