Team Info |
Team Number | 14473 |
Team Name | Future |
City | Fremont |
Rookie Year | 2018 |
Tournament Eligibility |
FIRST Registration | Yes |
Coaches Screened | 2 |
NorCal Survey | Done |
Roster Complete | Incomplete Roster - not event ready |
Roster Status |
Lead Coach 1 | OK |
Lead Coach 2 | OK |
Adult Consent & Release Forms | OK |
Youth Consent & Release Forms | Fix Needed::youth roster C&R count mismatch roster=4 C&R completed=1 |
Preferences |
Most Recent Preference Set | 12/19/2024 05:02:28 |
Tournaments |
| Tournament | Paid
|
QT #1 | SAR | Pay 1st Play
|
QT #2 | OAK | done
|
QT #3 | Registration/Preferencing Currently Closed for Assignment | n/a
|
NorCal Championship | n/a | n/a
|