Team Info |
Team Number | 18466 |
Team Name | Mastermindz |
City | Pleasanton |
Rookie Year | 2020 |
Tournament Eligibility |
FIRST Registration | Yes |
Coaches Screened | 2 |
NorCal Survey | Done |
Roster Complete | Roster Complete - event ready |
Roster Status |
Lead Coach 1 | OK |
Lead Coach 2 | OK |
Adult Consent & Release Forms | OK |
Youth Consent & Release Forms | OK |
Preferences |
Most Recent Preference Set | 11/18/2024 05:48:10 |
Tournaments |
| Tournament | Paid |
QT #1 | SJ_4 | done |
QT #2 | 2nd Play Preferences | n/a |
QT #3 | available after 2nd play registration | n/a |
NorCal Championship | n/a | n/a |