Team Info |
Team Number | 19896 |
Team Name | Measure Once Cut Twice |
City | Atherton |
Rookie Year | 2021 |
Tournament Eligibility |
FIRST Registration | Yes |
Coaches Screened | 2 |
NorCal Survey | Done |
Roster Complete | Incomplete Roster - not event ready |
Roster Status |
Lead Coach 1 | OK |
Lead Coach 2 | OK |
Adult Consent & Release Forms | OK |
Youth Consent & Release Forms | Fix Needed::youth roster C&R count mismatch roster=6 C&R completed=4 |
Preferences |
Most Recent Preference Set | 11/18/2024 10:14:15 |
Tournaments |
| Tournament | Paid |
QT #1 | 1st Play Preferences | n/a |
QT #2 | available after 1st play registration | n/a |
QT #3 | available after 2nd play registration | n/a |
NorCal Championship | n/a | n/a |