Team Info |
Team Number | 22047 |
Team Name | The Tell-Tale Parts |
City | Alameda |
Rookie Year | 2022 |
Tournament Eligibility |
FIRST Registration | Yes |
Coaches Screened | 2 |
NorCal Survey | Done |
Roster Complete | Incomplete Roster - not event ready |
Roster Status |
Lead Coach 1 | OK |
Lead Coach 2 | OK |
Adult Consent & Release Forms | OK |
Youth Consent & Release Forms | Fix Needed::youth roster C&R count mismatch roster=12 C&R completed=11 |
Preferences |
Most Recent Preference Set | none |
Tournaments |
| Tournament | Paid |
League Participation | League_EBH | done |
NorCal Championship | n/a | n/a |