Team Info |
Team Number | 23051 |
Team Name | TIDE Astrobots 1 |
City | Menlo Park |
Rookie Year | 2022 |
Tournament Eligibility |
FIRST Registration | Yes |
Coaches Screened | 2 |
NorCal Survey | Done |
Roster Complete | Incomplete Roster - not event ready |
Roster Status |
Lead Coach 1 | OK |
Lead Coach 2 | OK |
Adult Consent & Release Forms | OK |
Youth Consent & Release Forms | Fix Needed::youth roster C&R count mismatch roster=14 C&R completed=13 |
Preferences |
Most Recent Preference Set | none |
Tournaments |
| Tournament | Paid |
League Participation | League_PN | done |
NorCal Championship | n/a | n/a |