Team Info |
Team Number | 23586 |
Team Name | Bacon Bots |
City | Portola Valley |
Rookie Year | 2023 |
Tournament Eligibility |
FIRST Registration | Yes |
Coaches Screened | 2 |
NorCal Survey | Done |
Roster Complete | Roster Complete - event ready |
Roster Status |
Lead Coach 1 | OK |
Lead Coach 2 | OK |
Adult Consent & Release Forms | OK |
Youth Consent & Release Forms | OK |
Preferences |
Most Recent Preference Set | 10/09/2024 09:57:15 |
Tournaments |
| Tournament | Paid |
QT #1 | SJ_1 | done |
QT #2 | Register 2nd Play | n/a |
QT #3 | available after 2nd play registration | n/a |
NorCal Championship | n/a | n/a |