Team Info |
Team Number | 23808 |
Team Name | Innovix |
City | Dublin |
Rookie Year | 2023 |
Tournament Eligibility |
FIRST Registration | Yes |
Coaches Screened | 2 |
NorCal Survey | Done |
Roster Complete | Incomplete Roster - not event ready |
Roster Status |
Lead Coach 1 | OK |
Lead Coach 2 | OK |
Adult Consent & Release Forms | OK |
Youth Consent & Release Forms | Fix Needed::youth roster C&R count mismatch roster=9 C&R completed=6 |
Preferences |
Most Recent Preference Set | 10/21/2024 10:09:38 |
Tournaments |
| Tournament | Paid |
QT #1 | GOOG | done |
QT #2 | SJ_1 | done |
QT #3 | Register 3rd Play | n/a |
NorCal Championship | n/a | n/a |