Team Info |
Team Number | 24105 |
Team Name | Lake Robotics |
City | Upper Lake |
Rookie Year | 2023 |
Tournament Eligibility |
FIRST Registration | Yes |
Coaches Screened | 2 |
NorCal Survey | Done |
Roster Complete | Incomplete Roster - not event ready |
Roster Status |
Lead Coach 1 | OK |
Lead Coach 2 | OK |
Adult Consent & Release Forms | OK |
Youth Consent & Release Forms | Fix Needed::youth roster empty |
Preferences |
Most Recent Preference Set | 10/23/2024 01:16:26 |
Tournaments |
| Tournament | Paid |
QT #1 | TPS_2 | done |
QT #2 | Register 2nd Play | n/a |
QT #3 | available after 2nd play registration | n/a |
NorCal Championship | n/a | n/a |