Team Info |
Team Number | 24821 |
Team Name | Team Yantra |
City | Folsom |
Rookie Year | 2023 |
Tournament Eligibility |
FIRST Registration | Yes |
Coaches Screened | 2 |
NorCal Survey | Done |
Roster Complete | Roster Complete - event ready |
Roster Status |
Lead Coach 1 | OK |
Lead Coach 2 | OK |
Adult Consent & Release Forms | OK |
Youth Consent & Release Forms | OK |
Preferences |
Most Recent Preference Set | 11/21/2024 03:42:05 |
Tournaments |
| Tournament | Paid |
QT #1 | FOL | done |
QT #2 | 2nd Play Preferences | n/a |
QT #3 | available after 2nd play registration | n/a |
NorCal Championship | n/a | n/a |