Team Info |
Team Number | 25246 |
Team Name | UPA Golden Eagles |
City | San Jose |
Rookie Year | 2023 |
Tournament Eligibility |
FIRST Registration | Yes |
Coaches Screened | 1 |
NorCal Survey | Survey Needed |
Roster Complete | Incomplete Roster - not event ready |
Roster Status |
Lead Coach 1 | OK |
Lead Coach 2 | Fix Needed::Consent & Release missing::Code of Conduct missing:: Privacy Policy missing |
Adult Consent & Release Forms | Fix Needed::adult roster C&R mismatch roster=2 C&R completed=1 |
Youth Consent & Release Forms | Fix Needed::youth roster empty |
Preferences |
Most Recent Preference Set | none |
Tournaments |
| Tournament | Paid |
QT #1 | 1st Play Preferences | n/a |
QT #2 | available after 1st play registration | n/a |
QT #3 | available after 2nd play registration | n/a |
NorCal Championship | n/a | n/a |