Team Info |
Team Number | 26114 |
Team Name | Christopher High Robotics |
City | Gilroy |
Rookie Year | 2024 |
Tournament Eligibility |
FIRST Registration | Yes |
Coaches Screened | 2 |
NorCal Survey | Done |
Roster Complete | Roster Complete - event ready |
Roster Status |
Lead Coach 1 | OK |
Lead Coach 2 | OK |
Adult Consent & Release Forms | OK |
Youth Consent & Release Forms | OK |
Preferences |
Most Recent Preference Set | 10/07/2024 05:26:43 |
Tournaments |
| Tournament | Paid |
QT #1 | SJ_1 | done |
QT #2 | Register 2nd Play | n/a |
QT #3 | available after 2nd play registration | n/a |
NorCal Championship | n/a | n/a |