Team Info |
Team Number | 26121 |
Team Name | Metal Benders |
City | Sacramento |
Rookie Year | 2024 |
Tournament Eligibility |
FIRST Registration | Yes |
Coaches Screened | 2 |
NorCal Survey | Done |
Roster Complete | Incomplete Roster - not event ready |
Roster Status |
Lead Coach 1 | OK |
Lead Coach 2 | OK |
Adult Consent & Release Forms | OK |
Youth Consent & Release Forms | Fix Needed::youth roster C&R count mismatch roster=14 C&R completed=10 |
Preferences |
Most Recent Preference Set | 10/22/2024 08:17:51 |
Tournaments |
| Tournament | Paid |
QT #1 | GOOG | done |
QT #2 | Register 2nd Play | n/a |
QT #3 | available after 2nd play registration | n/a |
NorCal Championship | n/a | n/a |