Team Info |
Team Number | 28433 |
Team Name | SCHS RaiderBots |
City | San Jose |
Rookie Year | 2024 |
Tournament Eligibility |
FIRST Registration | Yes |
Coaches Screened | 2 |
NorCal Survey | Done |
Roster Complete | Incomplete Roster - not event ready |
Roster Status |
Lead Coach 1 | OK |
Lead Coach 2 | OK |
Adult Consent & Release Forms | OK |
Youth Consent & Release Forms | Fix Needed::youth roster empty |
Preferences |
Most Recent Preference Set | 11/20/2024 03:32:32 |
Tournaments |
| Tournament | Paid |
QT #1 | 1st Play Preferences | n/a |
QT #2 | available after 1st play registration | n/a |
QT #3 | available after 2nd play registration | n/a |
NorCal Championship | n/a | n/a |