Team Info |
Team Number | 4998 |
Team Name | SPQR - Sen?tus Populusque R?boticus |
City | Walnut Creek |
Rookie Year | 2011 |
Tournament Eligibility |
FIRST Registration | Yes |
Coaches Screened | 2 |
NorCal Survey | Done |
Roster Complete | Incomplete Roster - not event ready |
Roster Status |
Lead Coach 1 | Fix Needed::Consent & Release missing |
Lead Coach 2 | OK |
Adult Consent & Release Forms | Fix Needed::adult roster C&R mismatch roster=2 C&R completed=1 |
Youth Consent & Release Forms | Fix Needed::youth roster C&R count mismatch roster=11 C&R completed=10 |
Preferences |
Most Recent Preference Set | none |
Tournaments |
| Tournament | Paid |
League Participation | League_EBH | done |
NorCal Championship | n/a | n/a |