Team Info |
Team Number | 5214 |
Team Name | B.R.O. (Bot Resources Operation) |
City | Dublin |
Rookie Year | 2010 |
Tournament Eligibility |
FIRST Registration | Yes |
Coaches Screened | 2 |
NorCal Survey | Done |
Roster Complete | Incomplete Roster - not event ready |
Roster Status |
Lead Coach 1 | OK |
Lead Coach 2 | OK |
Adult Consent & Release Forms | OK |
Youth Consent & Release Forms | Fix Needed::youth roster C&R count mismatch roster=8 C&R completed=6 |
Preferences |
Most Recent Preference Set | none |
Tournaments |
| Tournament | Paid |
League Participation | League_EB | done |
NorCal Championship | n/a | n/a |