Team Info |
Team Number | 6357 |
Team Name | Top Dogs |
City | Folsom |
Rookie Year | 2012 |
Tournament Eligibility |
FIRST Registration | Yes |
Coaches Screened | 1 |
NorCal Survey | Survey Needed |
Roster Complete | Incomplete Roster - not event ready |
Roster Status |
Lead Coach 1 | Fix Needed::Consent & Release missing::Code of Conduct missing)::Privacy Policy missing::Terms & Conditions missing |
Lead Coach 2 | OK |
Adult Consent & Release Forms | Fix Needed::adult roster C&R mismatch roster=3 C&R completed=1 |
Youth Consent & Release Forms | Fix Needed::youth roster empty |
Preferences |
Most Recent Preference Set | none |
Tournaments |
| Tournament | Paid |
QT #1 | 1st Play Preferences | n/a |
QT #2 | available after 1st play registration | n/a |
QT #3 | available after 2nd play registration | n/a |
NorCal Championship | n/a | n/a |