Team Info |
Team Number | 8381 |
Team Name | The InZain Bots |
City | San Mateo |
Rookie Year | 2014 |
Tournament Eligibility |
FIRST Registration | Yes |
Coaches Screened | 2 |
NorCal Survey | Done |
Roster Complete | Incomplete Roster - not event ready |
Roster Status |
Lead Coach 1 | OK |
Lead Coach 2 | OK |
Adult Consent & Release Forms | OK |
Youth Consent & Release Forms | Fix Needed::youth roster C&R count mismatch roster=10 C&R completed=9 |
Preferences |
Most Recent Preference Set | 10/21/2024 09:03:18 |
Tournaments |
| Tournament | Paid |
QT #1 | GOOG | done |
QT #2 | Register 2nd Play | n/a |
QT #3 | available after 2nd play registration | n/a |
NorCal Championship | n/a | n/a |