Northern California 2008 Championship
Match Results
Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 0-92 B | 3317 | 150 |
3053 | 5 | ||
Q-2 | 16-3 R | 596 | 3149 |
3175 | 625 | ||
Q-3 | 150-29 R | 2848 | 3177 |
350 | 615 | ||
Q-4 | 27-103 B | 523 | 524 |
3013 | 2891 | ||
Q-5 | 57-11 R | 548 | 3163 |
1516 | 455 | ||
Q-6 | 35-83 B | 3053 | 3055 |
596 | 350 | ||
Q-7 | 115-36 R | 2848 | 2891 |
150 | 625 | ||
Q-8 | 36-22 R | 5 | 3149 |
1516 | 523 | ||
Q-9 | 84-62 R | 3013 | 3317 |
3055 | 548 | ||
Q-10 | 12-0 R | 3175 | 524 |
3163 | 3177 | ||
Q-11 | 3-50 B | 455 | 615 |
625 | 5 | ||
Q-12 | 25-114 B | 523 | 548 |
596 | 2848 | ||
Q-13 | 55-10 R | 350 | 524 |
3149 | 3317 | ||
Q-14 | 30-133 B | 2891 | 3055 |
3177 | 455 | ||
Q-15 | 0-18 B | 150 | 3175 |
615 | 1516 | ||
Q-16 | 45-6 R | 3163 | 3013 |
3053 | 625 | ||
Q-17 | 67-51 R | 524 | 2848 |
5 | 3055 | ||
Q-18 | 1-0 R | 3317 | 523 |
3175 | 455 | ||
Q-19 | 0-30 B | 3177 | 3013 |
1516 | 596 | ||
Q-20 | 28-31 B | 150 | 3163 |
3149 | 350 | ||
Q-21 | 30-96 B | 615 | 3053 |
2891 | 548 | ||
Q-22 | 21-10 R | 625 | 3317 |
3177 | 1516 | ||
Q-23 | 1-0 R | 455 | 596 |
524 | 150 | ||
Q-24 | 147-36 R | 615 | 523 |
3055 | 3163 | ||
Q-25 | 17-54 B | 548 | 5 |
350 | 3175 | ||
Q-26 | 77-93 B | 3149 | 3013 |
2848 | 3053 | ||
Q-27 | 88-37 R | 2891 | 596* |
1516* | 3163* | ||
QF-2-1 | 38-51 B | 350 | 3013 |
548 | 2891 | ||
3149 | 3177 | ||
QF-2-2 | 30-11 R | 350 | 3013 |
548 | 2891 | ||
3149 | 3177 | ||
QF-2-3 | 77-45 R | 350 | 3013 |
548 | 2891 | ||
3149 | 3177 | ||
QF-3-1 | 42-0 R | 3175 | 3163 |
1516 | 625 | ||
3317 | 523 | ||
QF-3-2 | 0-1 B | 3175 | 3163 |
1516 | 625 | ||
3317 | 523 | ||
QF-3-3 | 19-5 R | 3175 | 3163 |
1516 | 625 | ||
3317 | 523 | ||
QF-4-1 | 116-6 R | 3055 | 524 |
3053 | 615 | ||
455 | 596 | ||
QF-4-2 | 120-3 R | 3055 | 524 |
3053 | 615 | ||
455 | 596 | ||
SF-1-1 | 120-16 R | 5 | 350 |
2848 | 548 | ||
150 | 3149 | ||
SF-1-2 | 36-21 R | 5 | 350 |
2848 | 548 | ||
150 | 3149 | ||
SF-2-1 | 15-145 B | 3175 | 3055 |
1516 | 3053 | ||
3317 | 455 | ||
SF-2-2 | 3-43 B | 3175 | 3055 |
1516 | 3053 | ||
3317 | 455 | ||
F-1 | 11-117 B | 5 | 3055 |
2848 | 3053 | ||
150 | 455 | ||
F-2 | 40-64 B | 5 | 3055 |
2848 | 3053 | ||
150 | 455 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings
MatchMaker Scheduling Software © 2007 Idle Loop Software Design. LLC
FTC Scoring Software © 2008 FIRST
FTC Scoring Software © 2008 FIRST